| Annual Report 1996 | ||
| Financial Highlights |
| Polaroid Corporation and Subsidiary Companies |
| (In millions, except per share and percent data) | 1996 | 1995 | 1994 |
| Net sales | $2,275.2 | $2,236.9 | $2,312.5 |
| Profit from operations excluding restructuring and other expenses and one-time costs | 201.8* | 89.2 | 200.3 |
| Restructuring and other expenses | 110.0 | 247.0 | - |
| Special charges | 33.0* | - | - |
| Profit/(loss) from operations | 51.8 | (157.8) | 200.3 |
| Earnings/(loss) before income tax expense/(benefit) | 31.2 | (201.4) | 160.7 |
| Earnings/(loss) before extraordinary item | 15.0 | (140.2) | 117.2 |
| Extraordinary item | (56.1) | - | - |
| Net earnings/(loss) | (41.1) | (140.2) | 117.2 |
| Primary earnings/(loss) per common share: | |||
| Earnings/(loss) before extraordinary item | .32 | (3.09) | 2.49 |
| Extraordinary item | (1.21) | - | - |
| Net earnings/(loss) | (.89) | (3.09) | 2.49 |
| Earnings per common share excluding restructuring and other expenses, one-time costs and extraordinary item | 2.27* | .45 | 2.49 |
| Cash dividends per common share | .60 | .60 | .60 |
| Advertising | 134.6 | 124.1 | 121.2 |
| Research, engineering and development | 116.3 | 165.5 | 165.7 |
| Cash and cash equivalents | 72.8 | 73.3 | 143.3 |
| Short-term investments | 5.5 | 9.8 | 85.6 |
| Working capital | 623.3 | 730.3 | 879.7 |
| Common stockholders equity | 658.2 | 717.7 | 864.4 |
| Additions to property, plant and equipment | 121.8 | 167.9 | 146.7 |
| Depreciation | 118.3 | 132.7 | 118.2 |
| Earnings/(loss) before extraordinary item as a percent of sales | .7% | (6.3%) | 5.1% |
| * In 1996, the Company recorded one-time costs of $40 million, of which $7 million was recorded in cost of sales and $33 million was recorded as special charges of one-time cost. | |||
